Monthly Rentals in Myrtle Beach
Enjoy an extended stay by the coast with comfortable, fully equipped rentals and the best of the Grand Strand right outside your door.
- Extended Stays
- Great Monthly Rates
- Fully Equipped
- Prime Locations
- Ideal for Snowbirds

The Perfect Extended Stay Getaway
Whether you're a snowbird escaping the colder months, working remotely by the beach, or simply want more time to enjoy Myrtle Beach, our monthly rentals offer the comfort, flexibility, and value you need for a longer stay.
- Spacious, fully furnished accommodations
- Convenient locations near beaches, dining & attractions
- Resort-style amenities at many properties
- Flexible monthly stays with competitive rates
Find the Right Rental for Your Stay
Choose the size that fits your needs and explore our available monthly rentals.
Monthly Rental Rates
Enjoy special monthly rates at select Beach Vacations properties throughout Myrtle Beach and North Myrtle Beach.
Oceanfront, Ocean View, & Walk to the Beach
| Beach Condos | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|
| 1BR Walk to the Beach | $1,050 | $1,000 | $1,000 | $950 | $950 | |
| 2BR Walk to the Beach | $1,350 | $1,200 | $1,200 | $1,100 | $1,100 | |
| 3BR Walk to the Beach | $2,200 | $2,000 | $2,000 | $1,800 | $1,800 | |
| 1BR Oceanfront | $1,270 | $1,100 | $1,100 | $1,000 | $1,000 | |
| 2BR Oceanfront | $1,830 | $1,700 | $1,700 | $1,600 | $1,600 | |
| 3BR Oceanfront | $2,571 | $2,450 | $2,300 | $2,300 | $2,200 |
Atlantica Resort
| Atlantica | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|
| 1BR | $1,300 | $1,200 | $1,050 | $1,050 | $1,050 | X |
| 2BR | $1,800 | $1,700 | $1,700 | $1,700 | $1,700 | X |
Sea Trail, Village at the Glens, Myrtlewood, & Barefoot Resort
| Golf Condos | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|
| 1BR | X | $800 | $800 | $800 | $800 | X |
| 2BR | X | $1,350 | $1,350 | $1,350 | $1,350 | X |
| 3BR | X | $1,600 | $1,600 | $1,600 | $1,600 | X |
| 2BR MP | X | $1,700 | $1,600 | $1,600 | $1,600 | X |
| 3BR MP | X | $2,400 | $2,300 | $2,300 | $2,300 | X |
| 3BR YC NT | X | $2,200 | $2,200 | $2,200 | $2,200 | X |
| 3BR SM | X | $2,200 | $2,200 | $2,200 | $2,200 | X |
River Oaks & World Tour
| River Oaks | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|
| 2BR | X | $1,200 | $1,100 | $1,100 | $1,100 | X |
| 3BR | X | $1,500 | $1,500 | $1,500 | $1,500 | X |
| 2BR World Tour | X | $1,300 | $1,200 | $1,200 | $1,200 | X |
| 3BR World Tour | X | $1,600 | $1,600 | $1,600 | $1,600 | X |
Rates are per month and may vary by property, location, and availability. X means the property is not offered as a monthly rental that month. Contact us for current monthly rates and special offers.
Why Book a Monthly Rental with Beach Vacations?
-
Extended Stays
Stay for 30+ days with flexibility and comfort.
-
Great Value
Competitive monthly rates at top locations.
-
Fully Furnished
Move-in ready with everything you need.
-
Resort Amenities
Enjoy pools, hot tubs, and more at many properties.
-
Ideal Locations
Close to beaches, golf, dining, and attractions.

Explore Our Monthly Rentals
Browse available properties and find the perfect extended stay for your time in Myrtle Beach.
View Available Rentals
Ready to Plan Your Extended Stay?
Let our team help you find the perfect monthly rental for your needs.


